Karen Benvin Ransom
(914) 232-1212 ext 342
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 19 of 19 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| 1437 Route 35 | $5,000,000 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1437 Route 35 Lot 2 | $2,400,000 | 4500 | 5 | 6.00 | View Detail |
| 9 Cotswold Dr | $635,000 | 3064 | 2 | 4.00 | View Detail |
| 48 Stonehouse Rd | $549,000 | 3100 | 3 | 3.00 | View Detail |
| 42 Hilltop Rd | $999,000 | 3930 | 4 | 4.00 | View Detail |
| 1437 Route 35 Lot 1 | $1,400,000 | 3000 | 4 | 4.00 | View Detail |
| 1437 Route 35 Lot 5 | $1,999,000 | 4500 | 5 | 5.00 | View Detail |
| 34 Cotswold Dr | $635,000 | 2500 | 2 | 3.00 | View Detail |
| 152 Post Office Rd | $2,595,000 | 7523 | 5 | 5.00 | View Detail |
| 41 Cross Pond Rd | $579,000 | 2576 | 4 | 3.00 | View Detail |
| 53 Lambert Rdg | $1,069,000 | 3980 | 4 | 3.00 | View Detail |
| 32 Briar Ct # 32 | $419,000 | 1733 | 1 | 2.00 | View Detail |
| 1437 Route 35 Lot 6 | $1,800,000 | 4000 | 5 | 5.00 | View Detail |
| 488 Heritage #B | $519,000 | 1793 | 3 | 2.00 | View Detail |
| 8 Rampart Pass | $699,000 | 1872 | 2 | 2.00 | View Detail |
| 45 Douglas Dr | $325,000 | 1604 | 3 | 2.00 | View Detail |
| 45 Route 116 | $575,000 | 2100 | 3 | 2.00 | View Detail |
| 1437 Route 35 Lot 2 | $2,400,000 | 4500 | 5 | 6.00 | View Detail |
| 1437 Route 35 Lot 4 | $1,800,000 | 4000 | 5 | 5.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 19 of 19 listings
|
Pages:
1
|
|
|
|
|