Karen Benvin Ransom
(914) 232-1212 ext 342
|
|
|
|
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 16 of 16 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| 1437 Route 35 | $6,000,000 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 46 Twin Lakes Rd | $1,050,000 | 2446 | 4 | 3 | View Detail |
| 48 Cottage Ter | $619,000 | | | | View Detail |
| 3 Scenic Dr | $869,000 | | | | View Detail |
| 1437 - LOT 5 Route 35 | $2,100,000 | 4500 | 4 | 5 | View Detail |
| 21 Cornel Dr | $1,695,000 | 4870 | 4.00 | 5.00 | View Detail |
| 54 Twin Lakes Rd | $1,350,000 | 3543 | 2.00 | 4.00 | View Detail |
| Not Disclosed | $549,000 | 2040 | 4.00 | 2.00 | View Detail |
| 3 Tri Brook Dr | $769,999 | 2385 | 4 | 3 | View Detail |
| 1437 - Lot 1 Route 35 | $1,700,000 | 3500 | 4 | 4 | View Detail |
| 54 Twin Lakes Rd | $1,219,000 | | | | View Detail |
| 1437 - LOT 4 Route 35 | $1,999,000 | 4500 | 4 | 5 | View Detail |
| 28 Cotswold Dr | $590,000 | 2800 | 2 | 3 | View Detail |
| 17 Deer Ridge Rd | $569,500 | 2025 | 2.00 | 2.00 | View Detail |
| 39 Church Tavern Rd | $1,595,000 | 4200 | 4.00 | 4.00 | View Detail |
| 56 Twin Lakes Rd | $1,150,000 | | | | View Detail |
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 16 of 16 listings
|
Pages:
1
|
|
|
|
|